+(256) 0707 792064
+(256) 0782 208 208
admin@conversionfeeds.com
conversionfeeds@gmail.com
Coronation Road, Plot 5, Old Kampala
Poultry Feed Solutions
At Conversion Feeds, we provide tailored poultry feed solutions to help farmers optimize poultry health and growth. Our products are designed for layers, broilers, and other poultry breeds to ensure maximum feed efficiency.
If you’re a broiler farmer, Go to Broilers Section or read along.
1. Layers

The intraco Bag. It holds your best Poultry Concentrates for Layers and Broilers!
Intraco Concentrate – Layer 20% for Layer Chickens – Composition for Complete Animal Feed (Rearing + Pullet + Laying)
| Layer Chicken | Rearing (0 – 8 weeks) | Pullet (8 – 17 weeks) | Pre-Lay (17 – 20 weeks) | Laying 1 (20 – 45 weeks) | Laying 2 (45 weeks+) |
|---|---|---|---|---|---|
| Intraco Broiler 35% (P-43%) | 350 | 0 | 0 | 0 | 0 |
| Intraco Broiler 20% (P-43%) | 0 | 200 | 200 | 200 | 200 |
| Broken Maize/Corn | 425 | 390 | 380 | 410 | 400 |
| Maize Bran | 225 | 395 | 380 | 300 | 300 |
| Limestone | 0 | 15 | 40 | 90 | 100 |
| Total | 1000 | 1000 | 1000 | 1000 | 1000 |
Layer 10% – Without Sunflower
| Layer Chicken | Rearing (0 – 8 weeks) | Pullet (8 – 17 weeks) | Pre-Lay (17 – 20 weeks) | Laying (20+ weeks) |
|---|---|---|---|---|
| Intraco Broiler 35% (P-43%) | 350 | 0 | 0 | 0 |
| Intraco Layer 10% | 0 | 100 | 100 | 100 |
| Broken Maize/Corn | 425 | 400 | 420 | 420 |
| Maize Bran | 225 | 325 | 210 | 200 |
| Soya Bean Meal | 0 | 160 | 180 | 180 |
| Limestone | 0 | 15 | 90 | 100 |
| Total | 1000 | 1000 | 1000 | 1000 |
Layer 10% – With Sunflower
| Layer Chicken | Rearing (0 – 8 weeks) | Pullet (8 – 17 weeks) | Pre-Lay (17 – 20 weeks) | Laying (20+ weeks) |
|---|---|---|---|---|
| Intraco Broiler 35% (P-43%) | 350 | 0 | 0 | 0 |
| Intraco Layer 10% | 0 | 100 | 100 | 100 |
| Broken Maize/Corn | 425 | 475 | 420 | 420 |
| Maize Bran | 225 | 250 | 200 | 200 |
| Soya Bean Meal | 0 | 60 | 85 | 80 |
| Sunflower | 0 | 100 | 100 | 100 |
| Limestone | 0 | 15 | 95 | 100 |
| Total | 1000 | 1000 | 1000 | 1000 |
INTRACO CONCENTRATE – LAYER 5% FOR LAYER CHICKENS – COMPOSITION FOR COMPLETE ANIMAL FEED (REARING + PULLET + LAYING) WITH SUNFLOWER, SOYA & FISH
| Age Group | Inclusion (%) | Intraco Broiler 35% | Intraco Broiler 20% | Broken Maize/Corn | Maize Bran | Soya Bean Meal | Sunflower | Fish Meal 43% CP | Limestone | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 0-8 weeks | 50 | 0 | 430 | 190 | 225 | 50 | 15 | 10 | 1000 |
| Pullet | 8-17 weeks | 50 | 0 | 375 | 350 | 120 | 75 | 20 | 10 | 1000 |
| Pre-Lay | 17-20 weeks | 0 | 50 | 360 | 300 | 145 | 80 | 20 | 45 | 1000 |
| Laying 1 | 20-45 weeks | 0 | 50 | 375 | 220 | 160 | 75 | 20 | 100 | 1000 |
| Laying 2 | 45+ weeks | 0 | 50 | 360 | 240 | 150 | 70 | 20 | 110 | 1000 |
INTRACO CONCENTRATE – Layer 5% for Layer Chickens – Composition for Complete Animal Feed (Rearing + Pullet + Laying) with Soya
| Layer Chicken | Starter | Pullet | Pre-Lay | Laying |
|---|---|---|---|---|
| 0 – 8 weeks | 8 – 17 weeks | 17 – 20 weeks | 20+ weeks | |
| Composition of Compound Feed | ||||
| Ingredient | Inclusion 5% | Inclusion 5% | Inclusion 5% | Inclusion 5% |
| Intraco Broiler 5% (P – 30%) | 50 | 0 | 0 | 0 |
| Intraco Layer 5% -(P – 30%) | 0 | 50 | 50 | 50 |
| Broken Maize / Corn | 595 | 575 | 570 | 570 |
| Maize Bran | 65 | 180 | 110 | 100 |
| Soya Bean meal | 280 | 180 | 180 | 180 |
| Limestone | 10 | 15 | 90 | 100 |
| Total | 1000 | 1000 | 1000 | 1000 |
INTRACO CONCENTRATE – LAYER 5% FOR LAYER CHICKENS – COMPOSITION FOR COMPLETE ANIMAL FEED (REARING + PULLET + LAYING) WITHOUT SUNFLOWER
| INTRACO CONCENTRATE – LAYER 5% FOR LAYER CHICKENS – COMPOSITION FOR COMPLETE ANIMAL FEED (REARING + PULLET + LAYING) WITHOUT SUNFLOWER | REARING | PULLET | PRE-LAY | |||
|---|---|---|---|---|---|---|
| Layer Chicken | Inclusion | 0 – 8 weeks | 8 – 17 weeks | Inclusion 5% | 17 – 20 weeks | 20+ weeks |
| COMPOSITION OF COMPOUND FEED | ||||||
| Intraco Rearing 35% | Inclusion 35% | 350 | 0 | 0 | 0 | 0 |
| Intraco Layer 5% – 30 – 1 | Inclusion 5% | 0 | 50 | 50 | 50 | 50 |
| Broken Maize / Corn | Inclusion 5% | 425 | 400 | 400 | 400 | 400 |
| Maize Bran | Inclusion 5% | 225 | 355 | 245 | 235 | 235 |
| Soya Bean meal | Inclusion 5% | 0 | 180 | 215 | 215 | 215 |
| Limestone | Inclusion 5% | 0 | 15 | 90 | 90 | 100 |
| Total | 1000 | 1000 | 1000 | 1000 | 1000 | |
The expected performance for your layers on Intraco – Conversion Feeds
| Age in weeks | Feed intake (g/b/d) | Body weight gain (gm) | Laying percentage | Remarks |
|---|---|---|---|---|
| 5 | don’t restrict | 360 | ||
| 6 | don’t restrict | 440 | ||
| 8 | 55 | 600 | Growing | |
| 10 | 60 | 760 | ||
| 12 | 70 | 930 | ||
| 13 | 75 | 1,020 | ||
| 14 | 80 | 1,100 | ||
| 15 | 85 | 1,200 | ||
| 16 | 90 | 1,300 | ||
| 17 | 95 | 1,400 | ||
| 18 | 100 | 1,500 | 6 | Point of Lay |
| 19 | 105 | 1,560 | 16 | |
| 20 | 110 | 1,630 | 36 | |
| 21 | 115 | 1,700 | 66 | |
| 22 | 120 | 1,740 | 88 | |
| 23 | 120 | 1,780 | 93 | |
| 24 | 120 | 1,815 | 95 | |
| 25 | 120 | 1,815 | 96 | Peak production |
| 28 | 120 | 1,850 | 95 | |
| 32 | 120 | 1,880 | 94 | |
| 36 | 120 | 1,900 | 94 | |
| 40 | 120 | 1,920 | 93 | |
| 44 | 120 | 1,940 | 92 | |
| 48 | 120 | 1,960 | 90 | |
| 52 | 120 | 2,010 | 89 | |
| 56 | 120 | 2,020 | 88 | |
| 60 | 120 | 2,030 | 85 | |
| 64 | 120 | 2,030 | 82 | |
| 68 | 120 | 2,040 | 80 | |
| 72 | 120 | 2,050 | 78 | |
| 76 | 120 | 2,055 | 75 | |
| 80 | 120 | 2,060 | 72 | |
| 84 | 120 | 2,065 | 70 | |
| 88 | 120 | 2,060 | 70 | |
| 90 | 120 | 2,060 | 65 | Off laying |
2. Broilers
Why Use Our Broiler Concentrate?
1. Proper bone development, optimal Calcium, phosphorus and Phytase
2. Proper Protein and Energy digestion
3. Birds get started with right levels of Vitamins & Minerals
4. Controls wet Litter
5. Controls Fatty Liver disease and heat stress
6. Optimal breast meat yield
7. Uniform growth and weight gains
8. Ready Broilers WEIGHING 1.9 – 2.2 kgs at 4.5 to 5 weeks
INTRACO CONCENTRATE – BROILER 35% FOR BROILER CHICKENS – COMPOSITION FOR COMPLETE ANIMAL FEED (STARTER + GROWER +FINISHER)
| Broiler Chicken | Pre-Starter (0 – 7 Days) | Starter (0 – 14 Days) | Grower (15 – 35 Days) | Finisher (35 Days) |
|---|---|---|---|---|
| Intraco Pre-starter | 1000 | 0 | 0 | 0 |
| Intraco Broiler 35 – 40 – 1 | 0 | 350 | 350 | 300 |
| Broken Maize/Corn | 0 | 280 | 325 | 370 |
| Maize Bran | 0 | 370 | 345 | 330 |
| Total | 1000 | 1000 | 1000 | 1000 |
INTRACO CONCENTRATE – BROILER 5% FOR BROILER CHICKENS – COMPOSITION FOR COMPLETE ANIMAL FEED (STARTER + GROWER + FINISHER
| Broiler Chicken | Starter (0 – 12 Days) | Grower (0 – 12 Days) | Finisher (0 – 12 Days) |
|---|---|---|---|
| Intraco Broiler 35% (P-43%) | 50 | 50 | 0 |
| Intraco Broiler 5 – 30 – 1 Grow Finisher | 0 | 50 | 50 |
| Broken Maize/Corn | 600 | 585 | 625 |
| Soya bean meal 44% CP | 340 | 335 | 320 |
| Soya Bean 46% CP | 0 | 0 | 5 |
| Limestone granular | 10 | 10 | 5 |
| Wheat pollard/Bran | 0 | 20 | 0 |
| Total | 1000 | 1000 | 1000 |
BROILERS PERFORMANCE
| Age | Weight Gains | Feed/Bird/Week | Cumm Feed/Wk |
|---|---|---|---|
| 1st week | 160 – 170g | 150gms | 150gms |
| 2nd week | 390 – 400g | 350gms | 500gms |
| 3rd week | 780 – 800g | 600gms | 1100gms |
| 4th week | 1300 – 1400g | 800gms | 1900gms |
| 5th week | 1875 – 1900g | 1085gms | 2985gms |
| 6th week | 2300 – 2500g | 1115gms | 4100gms |
NB: Expected harvest (slaughter) time is 32 – 35 days (5weeks), each bird is expected to have consumed approximately 3kg of feed. You can therefore base on the above table to calculate feed requirement for a given number of Broilers for Pre-starter and Intraco Broiler 35% Concentrate respectively. Encourage farmers to weigh their growing birds weekly and compare their results with the standard figures and make corrections where necessary